Articoli
Fate clic sull’icona con i 3 puntini per ottenere ulteriori opzioni per ogni articolo.
* Produzione su commessa

| No. art. | 505.271.00.1* |
| No. USGRS | 246 849 |
| Mix & Match | Sì |

| No. art. | 505.271.00.2* |
| No. USGRS | 246 849 |
| Mix & Match | Sì |

| No. art. | 505.271.00.3* |
| No. USGRS | 246 849 |
| Mix & Match | Sì |

| No. art. | 505.271.00.4* |
| No. USGRS | 246 849 |
| Mix & Match | Sì |

| No. art. | 505.271.00.5* |
| No. USGRS | 246 849 |
| Mix & Match | Sì |

| No. art. | 505.271.00.6* |
| No. USGRS | 246 849 |
| Mix & Match | Sì |

| No. art. | 505.271.00.7* |
| No. USGRS | 246 849 |
| Mix & Match | Sì |

| No. art. | 505.272.00.1* |
| No. USGRS | 246 850 |
| Mix & Match | Sì |

| No. art. | 505.272.00.2* |
| No. USGRS | 246 850 |
| Mix & Match | Sì |

| No. art. | 505.272.00.3* |
| No. USGRS | 246 850 |
| Mix & Match | Sì |

| No. art. | 505.272.00.4* |
| No. USGRS | 246 850 |
| Mix & Match | Sì |

| No. art. | 505.272.00.5* |
| No. USGRS | 246 850 |
| Mix & Match | Sì |

| No. art. | 505.272.00.6* |
| No. USGRS | 246 850 |
| Mix & Match | Sì |

| No. art. | 505.272.00.7* |
| No. USGRS | 246 850 |
| Mix & Match | Sì |

| No. art. | 505.273.00.1* |
| No. USGRS | 246 851 |
| Mix & Match | Sì |

| No. art. | 505.273.00.2* |
| No. USGRS | 246 851 |
| Mix & Match | Sì |

| No. art. | 505.273.00.3* |
| No. USGRS | 246 851 |
| Mix & Match | Sì |

| No. art. | 505.273.00.4* |
| No. USGRS | 246 851 |
| Mix & Match | Sì |

| No. art. | 505.273.00.5* |
| No. USGRS | 246 851 |
| Mix & Match | Sì |

| No. art. | 505.273.00.6* |
| No. USGRS | 246 851 |
| Mix & Match | Sì |

| No. art. | 505.273.00.7* |
| No. USGRS | 246 851 |
| Mix & Match | Sì |

| No. art. | 505.293.00.1* |
| No. USGRS | 246 858 |
| Mix & Match | Sì |

| No. art. | 505.293.00.2* |
| No. USGRS | 246 858 |
| Mix & Match | Sì |

| No. art. | 505.293.00.3* |
| No. USGRS | 246 858 |
| Mix & Match | Sì |

| No. art. | 505.293.00.4* |
| No. USGRS | 246 858 |
| Mix & Match | Sì |

| No. art. | 505.293.00.5* |
| No. USGRS | 246 858 |
| Mix & Match | Sì |

| No. art. | 505.293.00.6* |
| No. USGRS | 246 858 |
| Mix & Match | Sì |

| No. art. | 505.293.00.7* |
| No. USGRS | 246 858 |
| Mix & Match | Sì |

| No. art. | 505.313.00.1* |
| No. USGRS | 246 864 |
| Mix & Match | Sì |

| No. art. | 505.313.00.2* |
| No. USGRS | 246 864 |
| Mix & Match | Sì |

| No. art. | 505.313.00.3* |
| No. USGRS | 246 864 |
| Mix & Match | Sì |

| No. art. | 505.313.00.4* |
| No. USGRS | 246 864 |
| Mix & Match | Sì |

| No. art. | 505.313.00.5* |
| No. USGRS | 246 864 |
| Mix & Match | Sì |

| No. art. | 505.313.00.6* |
| No. USGRS | 246 864 |
| Mix & Match | Sì |

| No. art. | 505.313.00.7* |
| No. USGRS | 246 864 |
| Mix & Match | Sì |

| No. art. | 505.274.00.1* |
| No. USGRS | 246 852 |
| Mix & Match | No |

| No. art. | 505.274.00.2* |
| No. USGRS | 246 852 |
| Mix & Match | No |

| No. art. | 505.274.00.3* |
| No. USGRS | 246 852 |
| Mix & Match | No |

| No. art. | 505.274.00.4* |
| No. USGRS | 246 852 |
| Mix & Match | No |

| No. art. | 505.274.00.5* |
| No. USGRS | 246 852 |
| Mix & Match | No |

| No. art. | 505.274.00.6* |
| No. USGRS | 246 852 |
| Mix & Match | No |

| No. art. | 505.274.00.7* |
| No. USGRS | 246 852 |
| Mix & Match | No |

| No. art. | 505.294.00.1* |
| No. USGRS | 246 859 |
| Mix & Match | No |

| No. art. | 505.294.00.2* |
| No. USGRS | 246 859 |
| Mix & Match | No |

| No. art. | 505.294.00.3* |
| No. USGRS | 246 859 |
| Mix & Match | No |

| No. art. | 505.294.00.4* |
| No. USGRS | 246 859 |
| Mix & Match | No |

| No. art. | 505.294.00.5* |
| No. USGRS | 246 859 |
| Mix & Match | No |

| No. art. | 505.294.00.6* |
| No. USGRS | 246 859 |
| Mix & Match | No |

| No. art. | 505.294.00.7* |
| No. USGRS | 246 859 |
| Mix & Match | No |

| No. art. | 505.314.00.1* |
| No. USGRS | 246 865 |
| Mix & Match | No |

| No. art. | 505.314.00.2* |
| No. USGRS | 246 865 |
| Mix & Match | No |

| No. art. | 505.314.00.3* |
| No. USGRS | 246 865 |
| Mix & Match | No |

| No. art. | 505.314.00.4* |
| No. USGRS | 246 865 |
| Mix & Match | No |

| No. art. | 505.314.00.5* |
| No. USGRS | 246 865 |
| Mix & Match | No |

| No. art. | 505.314.00.6* |
| No. USGRS | 246 865 |
| Mix & Match | No |

| No. art. | 505.314.00.7* |
| No. USGRS | 246 865 |
| Mix & Match | No |

| No. art. | 505.275.00.1* |
| No. USGRS | 246 853 |
| Mix & Match | Sì |

| No. art. | 505.275.00.2* |
| No. USGRS | 246 853 |
| Mix & Match | Sì |

| No. art. | 505.275.00.3* |
| No. USGRS | 246 853 |
| Mix & Match | Sì |

| No. art. | 505.275.00.4* |
| No. USGRS | 246 853 |
| Mix & Match | Sì |

| No. art. | 505.275.00.5* |
| No. USGRS | 246 853 |
| Mix & Match | Sì |

| No. art. | 505.275.00.6* |
| No. USGRS | 246 853 |
| Mix & Match | Sì |

| No. art. | 505.275.00.7* |
| No. USGRS | 246 853 |
| Mix & Match | Sì |

| No. art. | 505.295.00.1* |
| No. USGRS | 246 860 |
| Mix & Match | Sì |

| No. art. | 505.295.00.2* |
| No. USGRS | 246 860 |
| Mix & Match | Sì |

| No. art. | 505.295.00.3* |
| No. USGRS | 246 860 |
| Mix & Match | Sì |

| No. art. | 505.295.00.4* |
| No. USGRS | 246 860 |
| Mix & Match | Sì |

| No. art. | 505.295.00.5* |
| No. USGRS | 246 860 |
| Mix & Match | Sì |

| No. art. | 505.295.00.6* |
| No. USGRS | 246 860 |
| Mix & Match | Sì |

| No. art. | 505.295.00.7* |
| No. USGRS | 246 860 |
| Mix & Match | Sì |

| No. art. | 505.315.00.1* |
| No. USGRS | 246 866 |
| Mix & Match | Sì |

| No. art. | 505.315.00.2* |
| No. USGRS | 246 866 |
| Mix & Match | Sì |

| No. art. | 505.315.00.3* |
| No. USGRS | 246 866 |
| Mix & Match | Sì |

| No. art. | 505.315.00.4* |
| No. USGRS | 246 866 |
| Mix & Match | Sì |

| No. art. | 505.315.00.5* |
| No. USGRS | 246 866 |
| Mix & Match | Sì |

| No. art. | 505.315.00.6* |
| No. USGRS | 246 866 |
| Mix & Match | Sì |

| No. art. | 505.315.00.7* |
| No. USGRS | 246 866 |
| Mix & Match | Sì |

| No. art. | 505.335.00.1* |
| No. USGRS | 246 872 |
| Mix & Match | Sì |

| No. art. | 505.335.00.2* |
| No. USGRS | 246 872 |
| Mix & Match | Sì |

| No. art. | 505.335.00.3* |
| No. USGRS | 246 872 |
| Mix & Match | Sì |

| No. art. | 505.335.00.4* |
| No. USGRS | 246 872 |
| Mix & Match | Sì |

| No. art. | 505.335.00.5* |
| No. USGRS | 246 872 |
| Mix & Match | Sì |

| No. art. | 505.335.00.6* |
| No. USGRS | 246 872 |
| Mix & Match | Sì |

| No. art. | 505.335.00.7* |
| No. USGRS | 246 872 |
| Mix & Match | Sì |

| No. art. | 505.276.00.1* |
| No. USGRS | 246 873 |
| Mix & Match | No |

| No. art. | 505.276.00.2* |
| No. USGRS | 246 873 |
| Mix & Match | No |

| No. art. | 505.276.00.3* |
| No. USGRS | 246 873 |
| Mix & Match | No |

| No. art. | 505.276.00.4* |
| No. USGRS | 246 873 |
| Mix & Match | No |

| No. art. | 505.276.00.5* |
| No. USGRS | 246 873 |
| Mix & Match | No |

| No. art. | 505.276.00.6* |
| No. USGRS | 246 873 |
| Mix & Match | No |

| No. art. | 505.276.00.7* |
| No. USGRS | 246 873 |
| Mix & Match | No |
Informazioni aggiuntive
- Per l’installazione del mobile sottolavabo è necessario un allacciamento per lavabo Geberit, modello compatto. Vedere la panoramica dei prodotti delle serie di lavabi o il catalogo online, accessori per lavabi
- Mix & Match (mescolare e abbinare): gli elementi della stessa larghezza possono essere combinati liberamente nelle serie Geberit ONE, Acanto, iCon



















































































































































































